Date | H/A | Competition | Team | For | Against |
---|---|---|---|---|---|
20 - Aug | Home | League | St Day | 1 | 2 |
23 - Aug | Home | League | Holmans | 3 | 2 |
27 - Aug | Away | League | Falmouth | 1 | 3 |
30 - Aug | Away | League | Penzance | 0 | 0 |
03 - Sep | Away | League | St Agnes | 2 | 2 |
06 - Sep | Home | League | Falmouth | 2 | 0 |
10 - Sep | Away | League | Troon | 1 | 2 |
13 - Sep | Away | League | Newquay | 2 | 0 |
17 - Sep | Away | League | St Just | 3 | 6 |
24 - Sep | Home | League | Penzance | 2 | 1 |
01 - Oct | Away | League | Culdrose | ||
08 - Oct | Away | Combination Cup | Famouth Ath DC | ||
15 - Oct | Away | League | Penryn | ||
22 - Oct | Home | League | Wendron | ||
05 - Nov | Away | League | St Ives | ||
12 - Nov | Away | League | St Day | ||
26 - Nov | Home | League | Newquay | ||
03 - Dec | Away | League | Pendeen | ||
10 - Dec | Away | League | Illogan | ||
17 - Dec | Away | League | Holmans | ||
31 - Dec | Away | League | Mullion | ||
07 - Jan | Away | League | Wendron | ||
14 - Jan | Home | League | Falmouth Town | ||
21 - Jan | Home | League | Porthleven | ||
28 - Jan | Home | League | Culdrose | ||
11 - Feb | Away | League | Falmouth Ath DC | ||
25 - Feb | Away | League | Porthleven | ||
10 - Mar | Home | League | St Ives | ||
24 - Mar | Home | League | Penryn | ||
03 - Apr | Home | League | St Agnes | ||
07 - Apr | Away | League | Perranwell | ||
10 - Apr | Home | League | St Just | ||
14 - Apr | Home | League | Mullion | ||
17 - Apr | Home | League | Illogan | ||
24 - Apr | Home | League | Pendeen | ||
28 - Apr | Home | League | Troon | ||
Cup Games in Bold Italic |
Jollys Cornwall Ccombination League
Hayle 2 Penzance 1
A quick return fixture after the 0-0 draw at Penlee two weeks ago. Hayle set the pace early on and had the ball in the back of the visitors net on 10 minutes. A through ball taken out to the right by Liam Mooney, who pulled it back from the goal line, straight on to Danny Fords head. From 6 yards out a powerful header beat the keeper and was handled into the net by a defender. The referee at first awarded the goal, and then gave a free kick to Penzance. It transpired after the game that he alleged Ford had said “my ball”, a fact denied by all concerned. Then within 4 minutes Ford hit the post with a 25 yard free kick that bounced away to safety. At the other end Gendall saved one handed from Marcus Smith to round off an eventful first 45. The second half saw Hayle as lively as the first, Ford and then Mooney should have done better with chances to score, but last ditch defending saw the visitor’s goal intact. Two good shouts for penalties were turned away. First Mooney was hauled down, by namesake Dean, and then a hand ball with the shot heading goal wards. With 10 minutes left to play a seemingly innocuous cross found Liam Mooney pop up from literally nowhere and volley the ball into the top of the net via the crossbar, unstoppable. Penzance came back almost immediately and struck the crossbar when it was odds on to score. Then a bit of a mix up and the ball was slid under Gendall’s body. 1-1 with 2 minutes to go.
Long up field clearance ball hits the Penzance defender on the shoulder, plays Ford onside, he slips away and side foots into the corner, having played the last 45 with a hamstring injury.